6x6 Unmanned Aerial Vehicle Transport Vehicle Truck Drone Emergency Rescue Vehicle
该供应商的新产品
6X6 unmanned aerial vehicle transport vehicle truck Drone emergency rescue vehicle
Product Description
1. Purpose:Used for transporting staff and light weapons, light artillery and light anti-tank missiles, anti-aircraft missiles and other transport and launch platforms.
2. Main parts: Truck chassis, Engine and Gear box etc.
3. The vehicle can carry 6 rotorcraft and 1 fixed wing drone, achieving long-range strike capability
Specification
Condition | New condition/Left hand drive | ||
Chassis | Brand | Dongfeng/Howo/Shacman | |
Curb weight(kg) | 7205 kg | ||
Loading weight(kg) | 10600 kg | ||
Gross weight(kg) | 18000 kg | ||
Wheelbase(mm) | 4500 mm | ||
Dimensions(mm) | 7900*2500*3000 mm | ||
Front Loading Capacity (Ton) | 4.5 | ||
Rear Loading Capacity (Ton) | 10 | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust valve brake | |||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Quantity | 8 pcs with one spare tire | |
Specifications | 12.00R20 | ||
Transmission | Manual type,6 Forwards and 1 reverse | ||
Cabin | Single row seat, Tiltable. It can accommodate three people. With air conditioner. | ||
Engine | Brand | Cummins | |
Fuel type | Diesel | ||
Power(kw) | 264 kw | ||
Horsepower(HP) | 360 | ||
Cylinder number | 6 | ||
Emission standard | Euro II,III |
业务性质
制造商/工厂
员工人数
10
成立年份
2021
年营业额
US$10 Million - US$50 Million
国家/地区
祁县, 中国
主要产品
Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
法律地位
import and export trade
付款条件
Western Union (WU), Credit Card (CC), MoneyGram, Bank wire (T/T)