Diesel Gasoline Engine Mercedes Benz Ambulance Airport Hospital Icu Rescue Ambulance
该供应商的新产品
Product Description
Diesel Gasoline Engine Mercedes benz Ambulance Airport Hospital ICU Rescue Ambulance for sale
1) The Rescue Ambulance is also called negative pressure isolation ambulance, icu ambulance, medical ambulance etc. It is usually consisted of truck chassis, ambulance equipment,etc.
2) Rescue Ambulance can be customized,usually it can include one portable ambulance stretcher, one medical locker, one oxygen bomb,two transfusion hooks, one sterilizing lamp, one sewage barrel, three single seats, preserve with two soft cushion, soft back and life belt, one aluminum alloy slid window, one top alarm lamp, two headlamps, one converter, one power jack, handrail,footstep, plastic floor, ambulance cross sticker.
Rescue Ambulance is optional for Negative Pressure Ambulance equipped with negative pressure decontamination system with advantages as follows,
1. Special strong exhaust: exhaust volume: > 600m3/ h power 12V, 150W
2. High-efficiency filtration device: filter material: effective area of ultrafine glass fiber: 0.15m2 maximum air passage rate: 0.8m /S filtration rate: 0.3 micron for particle size, reaching more than 99.995% (standard 99.7%).
Service life: the average life is 8-12 months (related to the starting time of the negative pressure system)
3. Sterilization device: ozone output: 2 g/h power: 220V 70W
4. Primary filtration device: (activated carbon dust removal) filtration level: G3, air inlet flow rate: 200 m3/ h
Specification of Mercedes-Benz Rescue Ambulance
Technical Parameters | |||||
Technical parameters of truck chassis | |||||
A | Size and Weight | ||||
Wheelbase(mm): | 3430 | ||||
Dimension(mm): | 5370X2000X2400 | ||||
Curb weight(kg): | 3100 | ||||
Engine | |||||
Model: | 274920 | ||||
Fuel type: | Diesel | ||||
Displacement(ml) | 1991 | ||||
Emission standard | Euro V | ||||
Rate power kw(hp): | 150kw/204hp | ||||
Transmission system | |||||
Manual gear box: | 5 Forwards & 1 reverse | ||||
Max.Speed(km/h): | ≥120 | ||||
Standard configuration | |||||
B | 1 | Anti collision steel beam | |||
2 | Center control door lock | ||||
3 | Leather steering wheel | ||||
4 | Two set in cabin | ||||
5 | Air bag | ||||
6 | Tea table box in cabin | ||||
7 | Stereo tape recorder+CD | ||||
8 | Rear mirror | ||||
Technical parameters of super structure | |||||
C | Air conditioner and Exhaust system | ||||
1 | Cabin air conditioner | ||||
2 | Medical warehouse air conditioner | 1 | |||
3 | Bidirectional exhaust fan in medical warehouse | 1 | |||
Disinfection and Light system | |||||
D | 1 | Medical warehouse daylight lamp(Self bright function in night) | 4 | ||
2 | Ultraviolet disinfection lamp in medical warehouse | 1 | |||
E | Center power system | ||||
1 | 1000W power inverter system | 1 | |||
2 | 12V power socket | 2 | |||
3 | 220V power socket | 2 | |||
4 | Integrated control protection system | 1 | |||
5 | AC circuit protection system | 1 | |||
6 | Integrated Switch Control Panel | 1 | |||
7 | Intercom system | 1 | |||
Emergency alarm system | |||||
F | 1 | Alarm lights controller mounted on cabin | 1 | ||
2 | 100W car speakers built in interior of the long rows lights | 1 | |||
3 | Blue flashing LED lights mounted on rear of the car roof | 2 | |||
4 | Blue flashing LED lights mounted on right and left side of the car roof | 2 | |||
5 | White flashing LED lights mounted on right and left side of the car roof | 2 | |||
6 | Long rows lights mounted on front of the car roof | 1 | |||
Oxygen Supply System | |||||
G | 1 | 2 sets of 10L oxygen cylinder with fixed support | 2 | ||
2 | Humidifier fast conversion interface | 1 | |||
3 | Humidifier | 1 | |||
4 | Built-in type Oxygen pipeline | 1 | |||
5 | Oxygen terminal | 2 | |||
H |
Medical warehouse device | ||||
1 | Polymer Hard Top Interior | ||||
2 | Partition wall of polymer material | ||||
3 | Transparent push-pull observation window for middle partition | ||||
4 | Left top Walker plate long hanging cabinet | ||||
5 | Left middle Walker plate Medical Devices and Lockers | ||||
6 | Rear left Walker plate Vertical oxygen cabinet | ||||
7 | Installation of hidden safety embedded parts throughout vehicle | ||||
8 | Full blue collision walls in medical warehouse | ||||
Seat System | |||||
1 | Reverse folding seat | 1 | |||
2 | Right side forward mounted standalone back seat | 1 | |||
3 | Long horizontal soft seat with seat belt | 1 | |||
Rescue Stretcher | |||||
1 | Automatic loading stretcher and Stretcher guide | 1 | |||
2 | 稳定折叠式输血衣架 | 1 | |||
安全系统 | |||||
1 | 灭火器 | 1 | |||
2 | 安全扶手 | 1 | |||
负压救护车装置技术参数 | |||||
我 | 1 | 负压箱外形尺寸(mm) | 620*420*320 | ||
2 | 中效过滤器尺寸(mm) | 450*300*21 | |||
3 | 高效过滤器尺寸(mm) | 450*300*46 | |||
4 | 电压(V) | 12 | |||
5 | 电流(A) | ≤20 | |||
6 | 排气量m(m³/h) | ≥800 | |||
7 | 负压范围(Pa) | 20~30 | |||
8 | 误差范围(Pa) | 1.0 | |||
9 | 有效过滤 | [email protected]的 | |||
10 | 通风率 | 25次/小时 |
业务性质
制造商/工厂
员工人数
10
成立年份
2021
年营业额
US$10 Million - US$50 Million
国家/地区
祁县, 中国
主要产品
Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
法律地位
import and export trade
付款条件
Western Union (WU), Credit Card (CC), MoneyGram, Bank wire (T/T)