该供应商的新产品
Drop Forged Lifting DIN580 Eye Bolt Galvanized 细节
Size(d) (mm) |
WLL (t) |
Weight (kg) |
Dimensions(mm) | ||||||
d1 | d2 | d3 | b | e | h | k | |||
M6 | 0.14 | 0.06 | 17.00 | 28.00 | 16.00 | 13.00 | 6.00 | 17.00 | 6.00 |
M8 | 0.14 | 0.06 | 20.00 | 36.00 | 20.00 | 13.00 | 6.00 | 18.00 | 8.00 |
M10 | 0.23 | 0.11 | 25.00 | 45.00 | 25.00 | 17.00 | 8.00 | 22.00 | 10.00 |
M12 | 0.34 | 0.17 | 30.00 | 54.00 | 30.00 | 20.50 | 10.00 | 26.00 | 12.00 |
M14 | 0.49 | 0.19 | 35.00 | 63.00 | 35.00 | 28.00 | 12.00 | 30.00 | 14.00 |
M16 | 0.70 | 0.28 | 35.00 | 63.00 | 35.00 | 27.00 | 12.00 | 31.00 | 14.00 |
M20 | 1.20 | 0.45 | 40.00 | 72.00 | 40.00 | 30.00 | 14.00 | 35.00 | 16.00 |
M22 | 1.50 | 0.49 | 45.00 | 81.00 | 45.00 | 35.00 | 14.00 | 40.00 | 18.00 |
M24 | 1.80 | 0.88 | 50.00 | 90.00 | 50.00 | 38.00 | 18.00 | 45.00 | 20.00 |
M27 | 2.50 | 0.93 | 50.00 | 90.00 | 50.00 | 38.00 | 18.00 | 45.00 | 20.00 |
M30 | 3.60 | 1.60 | 65.00 | 108.00 | 60.00 | 45.00 | 22.00 | 55.00 | 24.00 |
M33 | 4.30 | 1.70 | 65.00 | 108.00 | 60.00 | 45.00 | 22.00 | 55.00 | 24.00 |
M36 | 5.10 | 2.67 | 75.00 | 126.00 | 70.00 | 54.00 | 26.00 | 64.00 | 28.00 |
M42 | 7.00 | 4.14 | 85.00 | 144.00 | 80.00 | 63.00 | 30.00 | 74.00 | 32.00 |
M48 | 8.60 | 6.70 | 100.00 | 166.00 | 90.00 | 70.00 | 35.00 | 84.00 | 38.00 |
M56 | 11.50 | 8.70 | 110.00 | 184.00 | 100.00 | 78.00 | 38.00 | 94.00 | 42.00 |
M64 | 16.00 | 12.50 | 120.00 | 206.00 | 110.00 | 90.00 | 42.00 | 104.00 | 48.00 |
关于 Qingdao Sail Rigging Co., Ltd
业务类型:
制造商/工厂
国家/地区:
Shandong, 中国
主要产品: Load Binder, Eye Bolt, Turnbuckle, Shackle...
年总收入:
不提供
成立时间:
2009
业务性质
制造商/工厂
员工人数
100
成立年份
2009
国家/地区
青岛, 中国
主要产品
Load Binder, Eye Bolt, Turnbuckle, Shackle...
付款条件
Western Union (WU), PayPal, Letter of Credit (L/C), Bank wire (T/T)
关于 Qingdao Sail Rigging Co., Ltd