Foton Small Refrigerated Trucks, Refrigerated Truck Prices, Efficient Cold Chain Logistics, Fresh Agricultural Product Delivery Vehicles, Refrigerated Goods Tra
销售价格:
Negotiable
起订量:
5 Unit
装运交货时间:
30 Working days
装运港口:
天津,青岛
货币期权:
USD,EUR,JPY,AUD,HKD,GBP,CNY,CHF
语言支援:
English, Chinese
资质认证:
询单
产品生产量: 500/month Unit
主营业务:
制造商/工厂
打包:
naked vessel, wax vessel, bulk vessel, roll-off vessel, etc.
首选付款方式:
该供应商的新产品
Foton Small Refrigerated Trucks, Refrigerated Truck Prices, Efficient Cold Chain Logistics, Fresh Agricultural Product Delivery Vehicles, Refrigerated Goods Tra 细节
Feature Category | Specification | Detail | Notes |
Brand and Model | Brand Name | FOTON | |
Model Number | BJ1048V9JEA-FM3 | ||
Dimensions and Capacity | Total Dimensions (LxWxH) | 5995*2260*3250 | Outer dimensions of truck |
Cargo Area (LxWxH) | 4080×2100×2100 | Dimensions of refrigerated area | |
Load Capacity (KG) | 1095 | Max weight truck can carry | |
Chassis and Body | Driving Wheel | 2x4, 4x4,6x2, 6x4,6x6,8x4 | |
Driving Type | LHD(RHD is optional) | ||
Wheel Base (mm) | 3280 | ||
Curb Weight (KG) | 3210 | ||
Chassis Type | Class II | Including axle configuration | |
Body Material | steel plate Q235 | Insulation type and durability | |
Refrigeration Specs | Refrigeration Unit Type | Thermo King (American) | Non-independent system |
Refrigeration Temperature | -18 to 0 degrees Celsius | Suitable for the intended cargo | |
Insulation Thickness | Bottom: 105mm, Doors: 85mm | ||
Protector Material | Q235 | ||
Door Type | One pair on the back, side door optional | Additional door configurations may vary | |
Insulation Seals | Enhanced for air-tightness | ||
Body Construction | Seamless, easy to clean, impact and corrosion resistant | ||
Engine and Performance | Engine Specifications | 4F25TC | |
Tire Size | 7.00R16LT 10PR | Estimated fuel consumption | |
Emission Standard | Euro 5 | Compliance with regulations | |
Additional Features | Advanced Features | GPS, tail lift, etc. | GPS, tail lift, etc. |
Safety and Compliance | Safety Features | ABS, airbags, etc. | ABS, airbags, etc. |
Compliance Certifications | ISO, ATP, etc. | ISO, ATP, etc. | |
Appearance | Color | White, red, yellow, blue, and green | |
Brake System | Pneumatic braking system | ||
Fuel Efficiency | 10.48L/100Km |
关于 Shanxi Ward Energy Engineering Co., Ltd.
业务类型:
制造商/工厂
国家/地区:
Shanxi, 中国
主要产品: Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
年总收入:
US$10 Million - US$50 Million
成立时间:
2021
主要市场:
澳大利亚 4%, 孟加拉国 6%, 巴西 10%, 伊朗 19%, 卡塔尔 22%, 阿拉伯联合酋长国 39%,
业务性质
制造商/工厂
员工人数
10
成立年份
2021
年营业额
US$10 Million - US$50 Million
国家/地区
祁县, 中国
主要产品
Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
法律地位
import and export trade
付款条件
Western Union (WU), Credit Card (CC), MoneyGram, Bank wire (T/T)
关于 Shanxi Ward Energy Engineering Co., Ltd.