该供应商的新产品
Hydraulic Crawler Excavator 30 Ton Crawler Digging Excavator 细节
Main Parameters of crawler excavator
Main parameters and price as below, customerized equipment according to your work condition is acceptable. | ||
Description | Unit | Parameter value |
Operating weight | kg | 30800 |
Bucket capacity | cbm | 1.2-1.6 |
Model | Engine | QSB7 |
No. of cylinders | --- | 6 |
Output power | kW/ r/min | 169/2050 |
torque/speed | N.m | 895/1250 |
Displacement | L | 6.7 |
Travel speed(H/L) | km/h | 5.2/3.1 |
Gradeability | % | 70 |
Rotary speed | r/min | 9.8 |
Ground pressure | kPa | 60 |
Bucket digging force | kN | 198 |
Arm digging force | kN | 138 |
Main pump | -- | K5V140DTP |
Rated flow of main pump | L/min | 2×140 |
Main safety valve pressure | MPa | 34.3/37 |
Pressure of pilot system | MPa | 3.9 |
Fuel tank capacity | L | 520 |
Hydraulic tank capacity | L | 270 |
Engine oil capacity | L | 20 |
Overall length | mm | 10645 |
Overall width | mm | 3190 |
Overall height | mm | 3410 |
Width of platform | mm | 3050 |
Length of crawler | mm | 4944 |
Overall width of chassis | mm | 3190 |
Width of crawler | mm | 600 |
关于 Shanxi Ward Energy Engineering Co., Ltd.
业务类型:
制造商/工厂
国家/地区:
Shanxi, 中国
主要产品: Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
年总收入:
US$10 Million - US$50 Million
成立时间:
2021
主要市场:
澳大利亚 4%, 孟加拉国 6%, 巴西 10%, 伊朗 19%, 卡塔尔 22%, 阿拉伯联合酋长国 39%,
业务性质
制造商/工厂
员工人数
10
成立年份
2021
年营业额
US$10 Million - US$50 Million
国家/地区
祁县, 中国
主要产品
Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
法律地位
import and export trade
付款条件
Western Union (WU), Credit Card (CC), MoneyGram, Bank wire (T/T)
关于 Shanxi Ward Energy Engineering Co., Ltd.