Datasheet on CUW double enveloping worm gear reducer :
Model | ShaftDia. (mm) | Center Height (CUW) | (CUW) Output shaft Dia. | Power | Ratio | Permitted Torque | Weight |
(CUW) input Solid(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
100 | 28 | 190 | 48 | 1.41~11.5 | 10 .25~ 62 | 683-1094 | 42 |
125 | 32 | 225 | 55 | 2.42~19.7 | 10 .25 ~ 62 | 1170~2221 | 65 |
140 | 38 | 255 | 65 | 3.94~25.9 | 10 .25 ~ 62 | 1555 ~ 3473 | 85 |
160 | 42 | 290 | 70 | 4.39~35.7 | 10 .25 ~ 62 | 2143 ~4212 | 120 |
180 | 48 | 320 | 80 | 5.83~47.5 | 10 .25 ~ 62 | 2812 ~ 5387 | 170 |
200 | 55 | 350 | 90 | 7.52 ~61.2 | 10 .25 ~ 62 | 3624 ~6859 | 220 |
225 | 60 | 390 | 100 | 9.9~81.4 | 10 .25 ~ 62 | 4872 ~ 9224 | 290 |
250 | 65 | 430 | 110 | 12.9 ~105 | 10 .25~ 62 | 6284~11892 | 380 |
280 | 70 | 480 | 120 | 16.9 ~ 138 | 10 .25 ~ 62 | 8347 ~ 15820 | 520 |
315 | 75 | 530 | 140 | 22.5 ~183 | 10 .25 ~ 62 | 11068~ 19450 | 700 |
355 | 80 | 595 | 150 | 30~245 | 10 .25 ~ 62 | 14818 ~28014 | 1030 |
400 | 90 | 660 | 170 | 32.1 ~261 | 10 .25 ~ 62 | 15786~29918 | 1400 |
450 | 100 | 740 | 190 | 42.6 ~347 | 10 .25 ~ 62 | 20998~39881 | 1980 |
500 | 110 | 815 | 210 | 54.9 ~ 448 | 10 .25 ~ 62 | 27097~51180 | 2700 |
Double-enveloping worm gearbox figure :
(Click on picture for more information)
Packaging & Shipping
Package :
SGR gearbox use standard wood case per gear motor | gear unit.
业务性质
制造商/工厂
员工人数
51 - 100 People
成立年份
2012
年营业额
Approx 2 Million US Dollar
国家/地区
杭, 中国
主要产品
Agricultural Chains, Agricultural Sprocket, Pto Shaft, Agricultural Gearbox...
法律地位
Third Party
付款条件
Bank wire (T/T)
如果您正在查看已在Engineering Services中专门化的已识别China agricultural gearbox, pto shaft, agricultural sprocket, agricultural chains, auger drives Manufacturer,则Hangzhou Xinlan Technology Co., Ltd.是最佳选项。 Hangzhou Xinlan Technology Co., Ltd.的总部 位于 Hangzhou China。 Hangzhou Xinlan Technology Co., Ltd.是China的一家知名企业,在国际上运营。 Hangzhou Xinlan Technology Co., Ltd.详情 名称:Ms. Jessie J
地址: Hangzhou
国家: China
主营产品: agricultural gearbox, pto shaft, agricultural sprocket, agricultural chains, auger drives
成立年份: 2012
出口重点: China, India
估计员工: 201 - 300 People
注册资本: 11% - 20% 百万美元
所有权状态: Private Limited
出口百分比: 11% - 20%
工厂规模: 5, 000-10, 000 square meters
研究团队规模: Fewer than 5
合同服务: OEM Service Offered